<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing an Efficient Blockchain-Enabled Internet of Things (IoT) framework for Smart Farming</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">5832</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.24288.5673</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tsegazewold</FirstName>
					<LastName>Kinfu</LastName>
<Affiliation>Electrical and Computer Engineering, Hawassa University Institute of Technology(HUIoT), Hawassa, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Yirga</FirstName>
					<LastName>Yayeh</LastName>
<Affiliation>Department of Information Technology, Injibara University, Injibara, Ethiopia, National Yang Ming Chiao Tung University, Taiwan</Affiliation>
<Identifier Source="ORCID">0000-0001-6057-9622</Identifier>

</Author>
<Author>
					<FirstName>Yechale</FirstName>
					<LastName>Amogne</LastName>
<Affiliation>Electrical and Computer Engineering, Woldia Institute of Technology(WiT), Woldia, Ethiopia</Affiliation>
<Identifier Source="ORCID">0009-0002-9418-2679</Identifier>

</Author>
<Author>
					<FirstName>Emiyamrew</FirstName>
					<LastName>Azmeraw</LastName>
<Affiliation>Computer Engineering, University of Gondar, Gondar, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Ayodeji Olalekan</FirstName>
					<LastName>Salau</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical/Electronics and Computer Engineering, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Saveetha School of Engineering, Saveetha Institute of Medical and Technical Sciences, Chennai, Tamil Nadu, India</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-6264-9783</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, with the development of emerging technologies in developing countries, smart farming and pre- cision agriculture are more and more popular, especially using blockchain Internet of Things (IoT) system. In this study, we pro- pose a four-layer architecture for designing a blockchain-based IoT system in the domain of smart farming. The architecture comprises device nodes, fog nodes, a cloud server, and end users. Hyperledger Fabric is employed as the underlying blockchain framework, ensuring permissioned access and secure data man- agement. Additionally, we incorporate Role-Based Access Con- trol (RBAC) to further enhance security. Through performance analysis, including measures such as throughput and latency, we evaluate the system’s efficiency and responsiveness. The results demonstrate the benefits of using Hyperledger Fabric and a permissioned blockchain approach in smart farming, providing valuable insights for stakeholders and farmers seeking secure and reliable IoT solutions for agricultural practices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blockchain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cloud computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Con- sensus Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fog computing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5832_677fa4059ee76333f9bb9a7920aef719.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>IoT Based Watering System Activation on Smart Garden</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">5888</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.24495.5716</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rini Puji</FirstName>
					<LastName>Astutik</LastName>
<Affiliation>Departement Electrical Engineering, Faculty of Engineering, Universitas Muhammadiyah Gresik, Gresik, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0003-0777-2153</Identifier>

</Author>
<Author>
					<FirstName>Budy</FirstName>
					<LastName>Gunawan</LastName>
<Affiliation>Departement Electrical Engineering, Faculty of Engineering, Universitas Muhammadiyah Gresik, Gresik, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Arbi Alfian</FirstName>
					<LastName>Mas'ud</LastName>
<Affiliation>Departement Electrical Engineering, Faculty of Engineering, Universitas Muhammadiyah Gresik, Gresik, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Watering and maintaining garden plants are essential daily activities for garden owners. However, for busy individuals, this task is often neglected, causing the plants to dry out and eventually die. This study proposes an IoT-based automatic watering system designed to activate irrigation based on soil moisture readings. The system employs soil moisture sensors and the Blynk IoT platform for real-time monitoring and control. The experience results show that the automatic watering mechanism performs more effectively than manual watering, maintaining optimal soil conditions and ensuring plant health. Additionally, user can monitor system status remotely through a smartphone. The proposed system transforms an ordinary garden into a smart garden that support autonomous, efficient, and sustainable plant care.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Automatic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Irrigation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil Moisture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Remotely</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5888_0a54b19a13b6712dc04d1b49215423d8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>High-Precision Direction of Arrival Estimation for Closely Spaced Targets Using Binary-Phase Reconfigurable Intelligent Surfaces and Minimum Redundancy Linear Arrays</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">5882</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.24292.5674</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Raees Danaee</LastName>
<Affiliation>Assistant Professor, Faculty of Electrical Engineering, Imam Hossein University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6693-3565</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Ataei</LastName>
<Affiliation>PhD Candidate of Electrical Engineering, Faculty of Electrical Engineering, Imam Hossein University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>A novel method for enhancing the accuracy of direction of arrival estimation for two closely spaced targets by optimizing the geometric array configuration of a Binary-Phase Reconfigurable Intelligent Surface   based on Minimum Redundancy Linear Arrays is proposed. In Binary-Phase Reconfigurable Intelligent Surfaces, the phases of the reflected signals at the Reconfigurable Intelligent Surfaces elements remain unchanged or undergo a 180-degree phase shift, making it significantly more cost-effective in terms of hardware compared to traditional direction of arrival estimation systems. This cost reduction, however, leads to an increase in the correlation of dictionary atoms. To compensate for this drawback, we regularize the optimization problem using atomic norm. Subsequently, the problem is transformed into its dual form to facilitate solving with existing solvers. Simulation results demonstrate that the proposed method can estimate the direction of arrival with higher accuracy for closely spaced targets in the angular domain, compared to existing Reconfigurable Intelligent Surfaces-based array methods, while maintaining the same hardware complexity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">DOA estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Binary-Phase Reconfigurable Intelligent Surface (Binary-Phase RIS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Minimum Redundancy Linear Arrays (MRLAs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Atomic Norm Regularization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5882_dffac38df13c3a801f1b8994f9303bcc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Achievable Rate Region for Wireless Multiple Access Channels with UAV Relay and k Independent Transmitters</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">5989</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2026.23943.5643</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Padideh</FirstName>
					<LastName>Nobakht</LastName>
<Affiliation>Dr, Department of Electrical Engineering, sadjad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-5033-3547</Identifier>

</Author>
<Author>
					<FirstName>Amir Masoud</FirstName>
					<LastName>Aminian Modarres</LastName>
<Affiliation>Dr, Department of Electrical Engineering, sadjad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1180-4106</Identifier>

</Author>
<Author>
					<FirstName>Ghosheh Abed</FirstName>
					<LastName>Hodtani</LastName>
<Affiliation>Profssor, Department of Electrical Engineering, Ferdowsi University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4337-1624</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This paper considers and characterizes a multiple access relay channel (MARC) with $k$ transmitters, one UAV relay, and a terrestrial receiver, where we derive a new achievable rate region for the continuous alphabet wireless with an unmanned aerial vehicle (UAV) relay. The derived rate region is then evaluated numerically and compared with those of multiple access channels (MAC) and MARC with terrestrial relays. The results show that the presence of a UAV relay increases the achievable rate region of MAC systems by exploiting higher line-of-sight (LoS) channel quality and time-varying spatial link gains due to the UAV’s position. This improvement in the achievable region is not merely due to the UAV’s presence but arises from the different channel geometry and dynamic link conditions introduced by the UAV relay compared with terrestrial relays.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">achievable rate region</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multiple access relay channel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UAV</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5989_1ae6464c6b5d51b363d7d96f97132c75.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Upper-Bound of the Average Achievable Rate of Non Orthogonal Multiple Access</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">5914</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.24031.5647</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Baghani</LastName>
<Affiliation>PhD, Faculty of Technical and Engineering, Imam Khomeini International University, Qazvin,
Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5806-6043</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The Non Orthogonal Multiple Access (NOMA) is a popular candidate for the next generation of wireless networks. Two advantages of NOMA are that it can achieve a higher rate and support more users compared to orthogonal multiple access (OMA). By increasing the number of users occupied a subchannel in NOMA, the achievable rate and the number of supported users of the system have been increased. Thus, we can assume there are infinite users in the system wanting to share one subchannel to derive the upper bound of the achievable rate of NOMA. In this article, the optimal power allocation function of infinite users in NOMAis derived, which maximizes the average achievable rate of the system under the maximum power constraint. The performances of the proposed power allocation strategy are compared with the simple case with only two users in NOMA. The simulation results show the gap between the average achievable rate and the outage probability of infinite users and two users in the NOMA system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Resource allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NOMA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Successive interference cancellation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Convex optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5914_dd5bfdeb57f7c75d400de61e99d78e2e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Advancing massive MIMO mm-Wave Channel Estimation by Coherence-Optimized Measurement Matrices</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">5642</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.23570.5625</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Raees Danaee</LastName>
<Affiliation>Assistant professor, Department of Electrical Engineering, IHCU, Theran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6693-3565</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In the realm of millimeter-wave (mmWave) communications, despite their promise of high data rates and expansive bandwidths, channel estimation encounters formidable challenges due to conspicuous path loss and the limited multipath components. This paper presents an innovative method that leverages the inherent sparsity of mmWave channels by operating within the two-dimensional transformed domain, this approach treats the channel as a sparse image representation. We advance the accuracy of sparse equivalent vectorized channel recovery by optimizing the measurement matrix. The proposed optimization method significantly reduces the requisite measurements and accelerates the estimation process and minimizes the mean squared error between the true and estimated channel matrices. Through comprehensive simulations, we evaluate our method against two scenarios: one where the compression rate is zero, and the sparse channel matrix recovery relies on the number of observations equating the number of channel matrix elements, and another where the compression rate is non-zero, but the measurement matrix remains unoptimized and randomly selected. Results demonstrate that our method outperforms the latter scenario and achieves accuracy comparable to the former, with significantly reduced computational overhead and accelerated computation speed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">mmWave channel estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">measurement matrix optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sparse channel matrix</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5642_754c32eb39c6dfd8b7c97531a459937c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance Analysis of Local Processors-Assisted Cell-Free massive Multiple Input Multiple Output Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>84</LastPage>
			<ELocationID EIdType="pii">5794</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.23871.5640</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Roshanghias</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-5620-6989</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Saadat</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Gazor</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Queen&amp;#039;s University, Kingston, Canada</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes a local processors-assisted structure (LPs-AS) for cell-free massive multiple-input multiple-output (CF-mMIMO) systems, consisting of a central processor (CP), several access points (APs), and some local processors (LPs). Each LP is connected to the CP and a subset of APs and is used as a precoding unit in downlink (DL). This proposed LPs-AS enables us to implement DL precoders with a semi-distributed approach. In our proposed semi-distributed implementation (SDI), we design precoders at the LPs. This approach differs from centralized implementation (CI) where the precoders are implemented at the CP and distributed implementation (DI) where the precoders are designed at the APs. We evaluate LPs-AS in terms of spectral efficiency (SE) and analytically derive its achievable SE. Furthermore, we propose a power control algorithm to maximize its sum SE, compute the computational complexity (CC) of its minimum mean square error (MMSE) precoders, and compare this CC with its counterpart in CI and DI. Numerical results demonstrate that employing an optimal number of LPs (between 2 and 4) in our proposed LPs-AS, not only enables us to design DL precoders with significantly low CC but also results in an efficient SDI that effectively addresses the problem of low SE in DI.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Local processors-assisted structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semi-distributed implementation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Local Processor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Computational complexity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spectral Efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5794_5d55e7c13b0f4d7cf9d5d55d3af329c8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Potential Impacts of Radiofrequency Electromagnetic Fields on the Central Nervous System, Brain Neurotransmitter Dynamics and Reproductive System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">5734</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.23753.5631</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrshad</FirstName>
					<LastName>Eskandarpour</LastName>
<Affiliation>BSc, Electrical Engineering, Telecommunication Systems and Networks, IUST, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-8597-0293</Identifier>

</Author>
<Author>
					<FirstName>Amirsaman</FirstName>
					<LastName>Nooramin</LastName>
<Affiliation>Assistant Professor, Electrical Engineering, Telecommunication Fields and Waves, IUST, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3853-9824</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Human life has been increasingly affected by the rapid advancement of electronic technology and the widespread use of devices emitting electromagnetic radiation (EMR), such as Wi-Fi and mobile phones. While much remains unclear, studies suggest that electromagnetic fields (EMFs) can influence human health, particularly reproduction and the nervous system. EMF exposure, including from non-ionizing radiation produced by Wi-Fi and mobile phones, has been linked to potential effects on the male and female reproductive systems, embryonic development, and neuronal health. Key mechanisms include oxidative stress, thermal effects, changes in neurotransmitter metabolism, receptor function, nerve cell apoptosis, and ion channel dynamics. However, the long-term health risks, especially in children and adolescents due to prolonged exposure, remain a topic of debate. Despite current studies not confirming that RF-EMW from Wi-Fi exceeds safety guidelines, further research is essential to fully understand the implications of RF-EMW exposure on human health, particularly regarding reproduction and neurological effects. This review highlights the need for updated safety standards, more refined regulatory frameworks, and long-term investigations to clarify the potential biological and neurobiological consequences of EMF exposure.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electromagnetic wave</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RFR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EMF</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nerve System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central Nervous System</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5734_860052df4915de4d6c3deac9f7ebf5cc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Implementation of a Wideband Antenna for Simultaneous Receiving and Transmitting Signal with an Improved Isolation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">5895</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2025.23986.5644</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Sabeti Aghdam</LastName>
<Affiliation>Department of Electrical Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-4377-5307</Identifier>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Electrical Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2779-0175</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes a dual-layer, microstrip patch antenna for simultaneous sending and receiving in the telecommunications industry. In this design, the harmonic suppression method is used. The proposed antenna has two ports with improved isolation and combines several telecommunication elements, including filters, duplexers, and radiators, into a single device, which reduces size, weight, and cost. The proposed antenna is designed, fabricated, and measured at C-band to verify and design methodology. The measurement results agree with the simulation results, which represent a complete two-way antenna in the frequency bands of (4.56-5) GHz (9.2%) and (6.25-7.39) GHz (16.8%) with an isolation of over 33 dB. The proposed antenna gain for the first and second bands is 5.6 dBi and 6.3 dBi, and the 3-dB beamwidths in two frequencies (f = 4.8 GHz and f = 6.8 GHz) are 83° and 85°, and the cross-polarization levels are −22 and −23 dB in the E- and H-planes, respectively. The antenna exhibits pure linear polarization with minimal cross-polarization levels observed in both E- and H-planes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microstrip Patch Antenna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Send And Receive Simultaneously</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">C-Band</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wideband Antenna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Satellite communication</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_5895_33853141e0873909be88f5c3e6144cc6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>Special Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Breaking Probabilistic Side-Channel Defenses: A Deep Learning Approach to Cryptographic Key Recovery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">6042</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2026.24478.5712</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrshad</FirstName>
					<LastName>Eskandarpour</LastName>
<Affiliation>Electrical Engineering, Telecommunication Networks, IUST, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-8597-0293</Identifier>

</Author>
<Author>
					<FirstName>Parham</FirstName>
					<LastName>Soltani</LastName>
<Affiliation>Electrical Engineering, Digital Electronics, IUST, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>MohammadJavad</FirstName>
					<LastName>Jannati</LastName>
<Affiliation>Electrical Engineering, Secure Telecommunications, IUST, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9457-4715</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>06</Day>
				</PubDate>
			</History>
