<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>58</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>SaveDoc: A Robust Technique for Degradation Classification on Ancient Document Images</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>681</FirstPage>
			<LastPage>694</LastPage>
			<ELocationID EIdType="pii">6118</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2026.24823.5773</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Khairun</FirstName>
					<LastName>Saddami</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Universitas Syiah Kuala, Banda Aceh, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-8344-339X</Identifier>

</Author>
<Author>
					<FirstName>Rizka</FirstName>
					<LastName>Ramadhana</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Universitas Syiah Kuala, Banda Aceh, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Fathurrahman</FirstName>
					<LastName>Fathurrahman</LastName>

						<AffiliationInfo>
						<Affiliation>Eletrical Engineering Department, College of Engineering and Physics, King Fahd University of Petroleum and Minerals, Dhahran, Saudi Arabia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Universitas Syiah Kuala, Banda Aceh, Indonesia</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Khairul</FirstName>
					<LastName>Munadi</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Universitas Syiah Kuala, Banda Aceh, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0002-7507-9476</Identifier>

</Author>
<Author>
					<FirstName>Fitri</FirstName>
					<LastName>Arnia</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Universitas Syiah Kuala, Banda Aceh, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-6020-1275</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The analysis of degraded ancient documents remains challenging because multiple degradation patterns may appear within a single document image and reduce document quality. In this paper, we propose a combination of convolutional neural networks and extreme learning machine for patch-level degradation classification in ancient document images. The dataset was constructed from 100 source document images and cropped into 700 labeled patches. Four pre-trained architectures, namely VGG19, ResNet101, MobileNetV2, and EfficientNetB0, were used as feature extractors. The number of hidden nodes in the ELM classifier was tuned, and two activation functions, namely radial basis function and sigmoid, were evaluated. The experimental results show that EfficientNetB0 features combined with the extreme learning machine classifier achieved the best performance, with a testing accuracy of 98.21% ± 2.08%. This combination also produced faster inference time compared with the other evaluated models. These results indicate that the EfficientNetB0-extreme learning machine combination is effective for patch-level degradation classification in ancient document images.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Degraded Ancient Documents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Degradation Classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extreme Learning Machine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre-trained CNN features</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EfficientNet</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_6118_1755c118e8859eb000eb6eca25369407.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
