<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Electrical Engineering</JournalTitle>
				<Issn>2588-2910</Issn>
				<Volume>55</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>GPR of Multiple Vertical Rods under Lightning Strokes Considering Ionization, Dispersion, and Non-Homogeneity of Lossy Soils</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">4978</ELocationID>
			
<ELocationID EIdType="doi">10.22060/eej.2022.21747.5491</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed Reza</FirstName>
					<LastName>Ostadzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Engineering, Arak University, Arak, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Institute of Renewable Energy, Arak University, Arak, 38156-88349, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-9463-5642</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Sajjad</FirstName>
					<LastName>Sajjadi</LastName>
<Affiliation>Faculty of Engineering, Arak University, Arak, Iran,</Affiliation>
<Identifier Source="ORCID">0009-0009-7504-6680</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossein Hesamedin</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Faculty of Electrical Engineering, Amirkabir University of Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4266-5978</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, the effects of ionization and dispersion of a lossy soil on the Grounding Potential Rise (GPR) of buried multiple vertical rods under lightning return strokes are simultaneously studied. In all studies, an efficient modeling method, called improved Multiconductor Transmission Line, is adopted. In the case of a single rod, it is shown that the simultaneous occurrence of soil ionization and dispersion causes further reduction in the value of GPR as compared to the case where each phenomenon takes place separately. The amount of reduction is further accentuated when treating highly resistive soils and fast-fronted lightning currents. In the case of multiple rods, however, the value of GPR in both ionized and dispersed soil lies between those of the only-ionized and only-dispersive soils. Besides, the sensitivity analysis of the non-homogeneity effect in ionized and dispersive soils provides a comprehensive platform to study the soil dependence of the GPR of buried rods in a multi[1]layer soil. Finally, closed-form expressions are proposed that can accurately predict the value of GPR for both single and multiple rods buried in a dispersive and ionized lossy soil when subjected to a lightning current waveform.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ionization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dispersion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-homogeneity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multiple rods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lightning stroke</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GPR</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eej.aut.ac.ir/article_4978_10ff0b5e85e5b85cc3095d431d8c08b4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
